Name | Type | Logo |
---|---|---|
ULiège (Université de Liège), Belgium | Coordinator |
Life Carbon Farming is a 6 year project funded by the LIFE program, Ref.: LIFE20 CCM/FR/001663. It started in October 2021.
Life Carbon Farming is a 6 year project funded by the LIFE program, Ref.: LIFE20 CCM/FR/001663. It started in October 2021.
The agriculture sector generates several greenhouse gases – methane, nitrous oxide and carbon dioxide – and is responsible for 10.1% of European GHG emissions. However, carbon sequestration in soil can also help remove atmospheric CO2.
The overall objective of the LIFE CARBON FARMING is to reduce the carbon footprint of agricultural products by 15% within six years, using result-based funding. Carbon finance has a key role to play in incentivising and expanding low-carbon initiatives. The project will bring together actors involved in agriculture and other economic sectors (public bodies, industrial companies and banks) to implement carbon finance mechanisms in six European countries.
Specifically, the project will aim to:
The project contributes to EU climate policy goals, such as the EU 2030 Climate target plan COM/2020/562 (Stepping up Europe’s 2030 climate ambition Investing in a climate-neutral future for the benefit of our people), and the Effort Sharing Regulation (Decision No 406/2009/EC). The project is also relevant to the EU common agricultural policy CAP and its ‘farm to fork’ strategy.
Name | Type | Logo |
---|---|---|
Institut de l’Elevage – Idele | Coordinator | |
CA 15(Chambre d’Agriculture du Cantal), France | Participant | |
CRAB(Chambre d’Agriculture de Bretagne) | Participant | |
La Coopération Agricole | Participant | |
I4CE(I4CE – INSTITUTE FOR CLIMATE ECONOMICS), France | Participant | |
INTERBEV(Association nationale interprofessionnelle du bétail et des viandes) | Participant | |
CNIEL(Centre National Interprofessionnel de l’Economie Laitière), France | Participant | |
CA 03(Chambre d’Agriculture de l’Allier), France | Participant | |
CA 64(Chambre d’Agriculture des Pyrénées Atlantiques), France | Participant | |
FCEL(France Conseil Elevage)CA 64(Chambre d’Agriculture des Pyrénées Atlantiques), France | Participant | |
APAL(Association de Production Animale de l’Est) | Participant |
Name | Type | Logo |
---|---|---|
ULiège (Université de Liège), Belgium | Coordinator |
Name | Type | Logo |
---|---|---|
ATB(Leibniz-Institut für Agrartechnik und Bioöekonomie) | Coordinator |
Name | Type | Logo |
---|---|---|
TEAGASC(Teagasc – Agriculture and Food Development Authority), Ireland | Coordinator |
Name | Type | Logo |
---|---|---|
ASPROCARNE(ORGANIZZAZIONE PRODUTTORI CARNE PIEMONTE), Italy | Participant | |
UNICARVE(UNICARVE – Associazione Produttori Carni Bovine), Italy | Participant | |
CREA(Consiglio per la ricerca in agricoltura e l’analisi dell’economia agraria), Italy | Coordinator | |
AIA(ASSOCIAZIONE ITALIANA ALLEVATORI), Italy | Participant | |
CRPA(Centro Ricerche Produzioni Animali – CRPA S.p.A.), Italy | Participant |
Name | Type | Logo |
---|---|---|
LORRA (LORRA S COOP), Spain | Participant | |
ASOPROVAC (Asociación Productores de Vacuno de Carne), Spain | Coordinator | |
NEIKER (NEIKER-Instituto Vasco de Investigación y Desarrollo Agrario S.A.), Spain | Participant | |
ASOPROVAC CYL (ASOPROVAC Castilla y León), Spain | Participant | |
LACTIBER (LACTIBER León), Spain | Participant | |
AGACAL(Axencia Galega de Calidade Alimentaria), Spain | Participant | |
AINTA (Asesoría Integral Agroalimentaria SL), Spain | Participant | |
COVAP (Sociedad Cooperativa Andaluza Ganadera del Valle de Los Pedroches), Spain | Participant | |
FACTOR CO2 (Factor Ideas Integral Services, S.L.), Spain | Participant | |
SERIDA (Servicio Regional de Investigación y Desarrollo Agroalimentario), Spain | Participant | |
ASOPROVAC CAT (ASOPROVAC Cataluña), Spain | Participant | |
GESTRUM (GESTRUM INTEGRAL SL), Spain | Participant |
Find out more about the Life Carbon Farming Project